3 Jul – 9 Jul 2026
The last push is never about more effort. It is about letting the work finish itself.
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. FutureZoo | $14,100 | x | 20,697,737 | = | 2.9b | → | $100,000 |
| 2. Futuro Nativo | $16,051 | x | 10,093,839 | = | 1.6b | → | $50,000 |
| 3. Traditional Dream Factory | $63,041 | x | 1,261,357 | = | 795m | → | $25,000 |
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Hubs PULSIN Network Fund for Solarpunk Spaces > Residencies | $6,238 | x | 1,451,658 | = | 90.6m | → | $60,000 |
| 2. Funding the Commons Frontier Fund | $1,582 | x | 2,171,950 | = | 34.4m | → | $30,000 |
| 3. MAIX Fund for LATAM XR Creators | $1,000 | x | 2,860,998 | = | 28.6m | → | $15,000 |
2 Jul – 2 Jul 2026
The work has been gathering its strength all season. This is the rising note, the moment just before everything breaks open.
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. FutureZoo | $19,058 | x | 831,964 | = | 159m | → | $40,000 |
| 2. SmartX Finance | $11,177 | x | 1,305,184 | = | 146m | → | $20,000 |
| 3. A Regenerative Network Society Lab in Liminal Village | $22,234 | x | 613,748 | = | 136m | → | $10,000 |
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Open Infrastructure Fund for Human Coordination | $12,480 | x | 768,057 | = | 95.9m | → | $100,000 |
| 2. Funding the Commons Frontier Fund | $8,783 | x | 813,495 | = | 71.4m | → | $50,000 |
| 3. Feÿtopia Fund for Extitutional Communities | $8,232 | x | 467,831 | = | 38.5m | → | $25,000 |
18 Jun – 25 Jun 2026
The work already knows how to flourish. Your only task is to clear what blocks the light, then watch it bloom.
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Swahili Futurism Residency | $7,602 | x | 722,884 | = | 55m | → | |
| 2. Edge City India | $6,939 | x | 584,187 | = | 40.5m | → | |
| 3. A Regenerative Network Society Lab in Liminal Village | $16,904 | x | 234,531 | = | 39.6m | → |
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Edge City Fund for Human Flourishing | $10,020 | x | 182,158 | = | 18.3m | → | |
| 2. Habitat Fund for Wild Realities | $4,000 | x | 131,728 | = | 5.3m | → | |
| 3. Dharma Creator Fund | $680 | x | 394,571 | = | 2.7m | → |
18 Jun – 18 Jun 2026
The frontier belongs to those who walk past the map's edge, where the path ends and the making begins.
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Regen Reef | $15,474 | x | 609,700 | = | 94.3m | → | |
| 2. DreamStarter.xyz ✨ | $10,719 | x | 556,127 | = | 59.6m | → | |
| 3. Gypsy Blood - Movie | $7,714 | x | 719,921 | = | 55.5m | → |
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Creative Wellness Fund | $1,680 | x | 677,909 | = | 11.4m | → | |
| 2. Hubs PULSIN Network Fund for Solarpunk Spaces > Residencies | $2,250 | x | 434,730 | = | 9.8m | → | |
| 3. Apollo Fund for the New Renaissance | $4,500 | x | 183,782 | = | 8.3m | → |
9 Jun – 11 Jun 2026
Creativity lives where chaos meets order, where fire clears the field and discipline plants the next seed.
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Living Sounds | $9,718 | x | 125,066 | = | 12.2m | → | |
| 2. FutureZoo | $5,762 | x | 208,363 | = | 12m | → | |
| 3. Brothers Beyond Borders | $5,105 | x | 217,282 | = | 11.1m | → |
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. 36 Cinema Creative Fund | $12,431 | x | 79,494 | = | 9.9m | → | |
| 2. Habitat Fund for Wild Realities | $2,405 | x | 273,133 | = | 6.6m | → | |
| 3. Creative Wellness Fund | $3,300 | x | 139,159 | = | 4.6m | → |
2 Jun – 5 Jun 2026
Celebrate the chaos of new beginnings, where hands reach into the formless deep to pull light out of darkness.
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. Tantramar, 2100 | x | 0 | = | 0 | → | ||
| 2. Locus | x | 0 | = | 0 | → | ||
| 3. AgroforestDAO | x | 6 | = | 0 | → |
| Raised | x | Boosts | = | Score | → | Prize | |
|---|---|---|---|---|---|---|---|
| 1. SoundEscape Fund for Female Sound Pioneers | x | 0 | = | 0 | → | ||
| 2. Stories Without Borders Fund | x | 0 | = | 0 | → | ||
| 3. Artists Village Fund for Creative Resilience in Kaduna | x | 0 | = | 0 | → |