The right to dream, for every human being. Free AI agents that do the marketing so your dream gets heard.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $9,820 | $4,125 | $13,945 | $34,004 | $47,949 | $33,373 | $71,502 | 0.4x | 3.9x | 7.3x | $81,322 | $11,531 | |
| Harvest Fund Drive 1x current | $11,531 | ||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | |||||||||||
| Funding the Commons Frontier Fund | $0.00 | $5,298 | |||||||||||
| Paradigm Fund for Frontier Tech | $0.00 | $149 | |||||||||||
| Bonfires Fund for Agentic Creativity | $0.00 | $84.98 | |||||||||||
| Flywheel Fund Drive 2x | |||||||||||||
| Funding the Commons Frontier Fund | $0.00 | ||||||||||||
| Artizen Fund for Human Creativity | $0.00 | ||||||||||||
| Paradigm Fund for Frontier Tech | $0.00 | ||||||||||||
| Bonfires Fund for Agentic Creativity | $0.00 | ||||||||||||
| Tailwind Fund Drive 3x | $1,625 | $1,625 | $3,250 | $9,747 | $12,997 | $10.00 | $11,382 | 1.0x | 7.0x | 7.0x | $13,007 | ||
| Funding the Commons Frontier Fund | $6,474 | ||||||||||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||
| Paradigm Fund for Frontier Tech | $174 | ||||||||||||
| Bonfires Fund for Agentic Creativity | $99.23 | ||||||||||||
| Summit Fund Drive 4x | $3,062 | $2,000 | $5,062 | $12,245 | $17,307 | $10.00 | $14,255 | 0.7x | 4.7x | 4.7x | $17,317 | ||
| Funding the Commons Frontier Fund | $7,904 | ||||||||||||
| Artizen Fund for Human Creativity | $4,000 | ||||||||||||
| Paradigm Fund for Frontier Tech | $217 | ||||||||||||
| Bonfires Fund for Agentic Creativity | $124 | ||||||||||||
| Basecamp Fund Drive 1x | $500 | $500 | $500 | $1,000 | $10.00 | $510 | 1.0x | 1.0x | $1,010 | ||||
| Funding the Commons Frontier Fund | $386 | ||||||||||||
| Artizen Fund for Human Creativity | $97.33 | ||||||||||||
| Paradigm Fund for Frontier Tech | $10.00 | ||||||||||||
| Bonfires Fund for Agentic Creativity | $6.35 | ||||||||||||
| Ascent Fund Drive 2x | $3,385 | $500 | $3,885 | $7,770 | $11,655 | $33,333 | $41,603 | 0.1x | 2.4x | 12.3x | $44,988 | ||
| Funding the Commons Frontier Fund | $4,922 | ||||||||||||
| Artizen Fund for Human Creativity | $2,500 | ||||||||||||
| Paradigm Fund for Frontier Tech | $208 | ||||||||||||
| Bonfires Fund for Agentic Creativity | $141 | ||||||||||||
| Daybreak Fund Drive 3x | $1,248 | $1,248 | $3,743 | $4,991 | $10.01 | $3,753 | 3.0x | 3.0x | $5,001 | ||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||
| Funding the Commons Frontier Fund | $361 | ||||||||||||
| Paradigm Fund for Frontier Tech | $228 | ||||||||||||
| Bonfires Fund for Agentic Creativity | $153 | ||||||||||||
| Season 6 | $58,705 | $58,705 | $154,012 | $212,717 | $14,235 | $168,247 | 2.6x | 2.9x | $226,952 | ||||
| Finale Fund Drive 1x | $4,261 | $4,261 | $4,261 | $8,522 | $5,303 | $9,564 | 1.0x | 2.2x | $13,825 | ||||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||
| Funding the Commons Frontier Fund | $1,658 | ||||||||||||
| Paradigm Fund for Frontier Tech | $402 | ||||||||||||
| Bonfires Fund for Agentic Creativity | $201 | ||||||||||||
| Crescendo Fund Drive 3x | $830 | $830 | $2,488 | $3,318 | $10.00 | $2,498 | 3.0x | 3.0x | $3,328 | ||||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||
| Bonfires Fund for Agentic Creativity | $264 | ||||||||||||
| Funding the Commons Frontier Fund | $166 | ||||||||||||
| Paradigm Fund for Frontier Tech | $57.85 | ||||||||||||
| Flourish Fund Drive 1x | $1,434 | $1,434 | $1,434 | $2,868 | $113 | $1,547 | 1.0x | 1.1x | $2,981 | ||||
| Artizen Fund for Human Creativity | $1,000 | ||||||||||||
| Bonfires Fund for Agentic Creativity | $295 | ||||||||||||
| Funding the Commons Frontier Fund | $124 | ||||||||||||
| Paradigm Fund for Frontier Tech | $15.28 | ||||||||||||
| Frontier Fund Drive 2x | $9,906 | $9,906 | $813 | $10,719 | $8,800 | $9,613 | 0.1x | 1.0x | $19,519 | ||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Bonfires Fund for Agentic Creativity | $294 | ||||||||||||
| Paradigm Fund for Frontier Tech | $12.69 | ||||||||||||
| Funding the Commons Frontier Fund | $5.96 | ||||||||||||
| Phoenix Fund Drive 3x | $210 | $210 | $418 | $628 | $10.00 | $428 | 2.0x | 2.0x | $638 | ||||
| Bonfires Fund for Agentic Creativity | $206 | ||||||||||||
| Artizen Fund for Human Creativity | $200 | ||||||||||||
| Paradigm Fund for Frontier Tech | $11.42 | ||||||||||||
| Funding the Commons Frontier Fund | $0.00 | ||||||||||||
| Genesis Fund Drive | |||||||||||||
| Bonfires Fund for Agentic Creativity | $0.00 | ||||||||||||
| Paradigm Fund for Frontier Tech | $0.00 | ||||||||||||
| Funding the Commons Frontier Fund | $0.00 | ||||||||||||
| $20,000 Early Bloom Sprint for Creative Growth | $17,335 | $17,335 | $17,335 | $17,335 | |||||||||
| $33,333 Reset & Rise Prize Boost | $4,410 | $4,410 | $4,410 | $4,410 | |||||||||
| $9,864 Deep Current Sales Sprint | $3,700 | $3,700 | $3,700 | $3,700 | |||||||||
| $10,000 Sprint for Frontier Intelligence | $6,319 | $6,319 | $6,319 | $6,319 | |||||||||
| $60,606 New Horizon Sales Sprint | $6,150 | $6,150 | $6,150 | $6,150 | |||||||||
| $32,768 Wild Ideas Sales Sprint | $4,624 | $4,624 | $4,624 | $4,624 | |||||||||
| $21,000 Clear Signal Sales Sprint | $3,430 | $3,430 | $3,430 | $3,430 | |||||||||
| $25,000 Uncharted Territory Sales Sprint | $270 | $270 | $270 | $270 | |||||||||
| $33,333 Ripple Effect Sales Sprint | $250 | $250 | $250 | $250 | |||||||||
| $18,000 Still Waters Sales Sprint | $1,010 | $1,010 | $1,010 | $1,010 | |||||||||
| $8,888 Rooted Sales Sprint | $250 | $250 | $250 | $250 | |||||||||
| $5,987 Touch Grass Sprint | $301 | $301 | $301 | $301 | |||||||||
| Total | $68,525 | $4,125 | $72,650 | $188,016 | $260,666 | $47,608 | $239,749 | 0.1x | 2.8x | 3.5x | $308,274 | $11,531 |
| Status | |
|---|---|
| Season 7 | |
| Paradigm Fund for Frontier Tech | Curated |
| Funding the Commons Frontier Fund | Curated |
| Bonfires Fund for Agentic Creativity | Curated |
| AI Filmmaking Fund for Generative Storytellers | Submitted |
| Commons Hub Fund for Village Builders | Submitted |
| Season 6 | |
| Bonfires Fund for Agentic Creativity | Curated |
| Funding the Commons Frontier Fund | Curated |
| Paradigm Fund for Frontier Tech | Curated |
| Apollo Fund for the New Renaissance | Submitted |
| Learning Layer Fund for AI Frontiers | Submitted |
| Radical Responsibility Fund | Submitted |
| Stories Without Borders Fund | Submitted |
| Venture Miner Fund for Vibe Coders | Submitted |
| Bright Codes Fund for Earth Hackers | Removed |
| ZAO Fund for Emerging Culture | Removed |
| Creative Wellness Fund | Removed |
| WildSeed Creators Fund | Removed |
| Terminus Fund for Network States | Removed |
| Project | Funds | |
|---|---|---|
| 1. PerkOS PerkOS lets online communities charge a few cents per use for their AI tools so builders… |
3 | |
| 2. OpenSentry Decentralizing smart contract security, bringing audit-grade protection to individuals as… |
3 | |
| 3. Libp2p: The Internet Without Gatekeepers We are building the core networking layer for a decentralized internet powering peer-to-p… |
2 | |
| 4. Internet Freedom Funding with Tor Quadratic funding platform for Tor ecosystem projects incubated by Funding The Commons: i… |
2 | |
| 5. NeuroNature Sound App Personalized nature soundscapes that adapt to your needs by measuring the tones of your v… |
2 | |
| 6. Green Goods An open protocol that helps regenerative communities fund and track local environmental a… |
2 | |
| 7. Solidarity Fund Community coming together to fund what matters to us |
2 | |
| 8. Claraa AI agents that research and verify information across the internet to determine what is r… |
2 | |
| 9. Celaut Project A peer-to-peer network where anyone can share computing resources and run verifiable serv… |
2 | |
| 10. B3TR Transit A live app that rewards people for using cleaner transport and turns daily trips into cli… |
2 |
| Fund | Siblings | |
|---|---|---|
| 1. Open Infrastructure Fund for Human Coordination $40,412 |
4 | |
| 2. ODIN Fund for Decentralized Innovation $2,159 |
3 | |
| 3. Greenpill Fund for Regenerative Gatherings $13,259 |
2 | |
| 4. Ipê Fund for Internet-Native Community Innovation $21,032 |
2 | |
| 5. Emergent Creativity Fund for Conscious Collaboration $2,031 |
1 | |
| 6. Apollo Fund for the New Renaissance $49,554 |
1 | |
| 7. Junglepunk Fund for Intergenerational Agriculture $8,206 |
1 | |
| 8. Learning Layer Fund for AI Frontiers $2,263 |
1 | |
| 9. Bright Codes Fund for Earth Hackers $536 |
1 | |
| 10. SoundEscape Fund for Female Sound Pioneers $3,560 |
1 |