The fee-free ticketing platform for events that matter, owned by a worker co-op
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $14,514 | $24,626 | $39,140 | $23,298 | $62,438 | $463 | $48,388 | 1.7x | 3.3x | 3.3x | $62,902 | $10,324 | |
| Harvest Fund Drive 1x current | $2,834 | $7,000 | $9,834 | $2,834 | $12,668 | $9,834 | 2.5x | 3.5x | 3.5x | $12,668 | $10,324 | ||
| Artizen Fund for Human Creativity | $1,292 | $4,708 | |||||||||||
| Bread Fund for the Solidarity Economy | $926 | $3,372 | |||||||||||
| Open Infrastructure Fund for Human Coordination | $600 | $2,184 | |||||||||||
| ODIN Fund for Decentralized Innovation | $13.77 | $50.15 | |||||||||||
| Emergence Fund for Evolutionary & Spiritual Philanthropy | $2.52 | $9.19 | |||||||||||
| Flywheel Fund Drive 2x | $4,778 | $9,526 | $14,304 | $9,556 | $23,860 | $443 | $19,525 | 2.0x | 4.0x | 4.1x | $24,303 | ||
| Artizen Fund for Human Creativity | $5,000 | ||||||||||||
| Bread Fund for the Solidarity Economy | $4,556 | ||||||||||||
| Tailwind Fund Drive 3x | $5,902 | $8,100 | $14,002 | $6,908 | $20,910 | $10.02 | $15,018 | 1.4x | 2.5x | 2.5x | $20,920 | ||
| Bread Fund for the Solidarity Economy | $3,908 | ||||||||||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||
| Summit Fund Drive 4x | $1,000 | $1,000 | $4,000 | $5,000 | $10.00 | $4,010 | 4.0x | 4.0x | $5,010 | ||||
| Artizen Fund for Human Creativity | $4,000 | ||||||||||||
| Total | $14,514 | $24,626 | $39,140 | $23,298 | $62,438 | $463 | $48,388 | 1.7x | 3.3x | 3.3x | $62,902 | $10,324 |
| Status | |
|---|---|
| Season 7 | |
| Human Bloom Collective Fund | Curated |
| ODIN Fund for Decentralized Innovation | Curated |
| Emergence Fund for Evolutionary & Spiritual Philanthropy | Curated |
| Open Infrastructure Fund for Human Coordination | Curated |
| Bread Fund for the Solidarity Economy | Curated |
| Emergent Creativity Fund for Conscious Collaboration | Submitted |
| Paradiseön Fund for Art, Earth & Regeneration | Submitted |
| Orion Fund for Living Intelligence | Submitted |
| Ipê Fund for Internet-Native Community Innovation | Submitted |
| Decentralize Everything Fund for Web3 Public Goods | Submitted |
| Creative Enterprise Fund | Submitted |
| Radical Responsibility Fund | Submitted |
| Lovepunks Fund for Experiential Culture | Submitted |
| Apollo Fund for the New Renaissance | Submitted |
| Terminus Fund for Network States | Submitted |
| Paradigm Fund for Frontier Tech | Submitted |
| Feÿtopia Fund for Extitutional Communities | Submitted |
| Funding the Commons Frontier Fund | Submitted |
| Season 5 | |
| MetaCamp Regeneration Fund | Submitted |
| Project | Funds | |
|---|---|---|
| 1. Green Goods An open protocol that helps regenerative communities fund and track local environmental a… |
3 | |
| 2. Libp2p: The Internet Without Gatekeepers We are building the core networking layer for a decentralized internet powering peer-to-p… |
2 | |
| 3. Gardens🌱 Next generation community governance. |
2 | |
| 4. InfiniteZero Network Open infrastructure for training AI as a public good — decentralised, privacy-preserving,… |
2 | |
| 5. The Owl's Nest: Regenerative Arts Gathering in Northern Portugal A 5-day gathering of 50 makers on a reforestation site: land art, ritual, and ecological… |
2 | |
| 6. CHAINWARS .wtf || Cypherpunk Space-Opera An epic docu-myth from inside crypto's war room. Stories that the whitepapers were protec… |
2 | |
| 7. The Eyes of Argus Open-Source Cognitive Security Infrastructure: a protective layer between the human mind… |
2 | |
| 8. Regen Reef Regen Reef blends Marine Biotech, Socio-Ecological Restoration, and ReFi, creating modula… |
2 | |
| 9. Seeding the Peacebuilding Commons A network of peacebuilding initiatives dedicated to seeding regenerative systems through… |
2 | |
| 10. PrivexaAI Your body, Your data, Your Control, and Your earnings. What if the most valuable asset yo… |
2 |
| Fund | Siblings | |
|---|---|---|
| 1. Spark DeSci Fund for Radical Researchers $11,176 |
3 | |
| 2. Bonfires Fund for Agentic Creativity $2,634 |
3 | |
| 3. Junglepunk Fund for Intergenerational Agriculture $8,206 |
2 | |
| 4. Bright Codes Fund for Earth Hackers $536 |
2 | |
| 5. HyperDeSci Fund for Open Science $360 |
2 | |
| 6. Community Network Fund $2,835 |
1 | |
| 7. DeSci Asia Fund for Scientific Breakthroughs $23,922 |
1 | |
| 8. Greenpill Fund for Regenerative Gatherings $13,259 |
1 | |
| 9. Technopenuriaphobia Fund for Human Connection $3,501 |
1 | |
| 10. WildSeed Creators Fund $2,300 |
1 |