building community whereever i go & weaving webs of impact
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $11,398 | $6,637 | $18,035 | $21,194 | $39,229 | $300 | $22,348 | $50,479 | 0.6x | 2.5x | 4.4x | $61,877 | $7,810 |
| Harvest Fund Drive 1x current | $7,810 | ||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | |||||||||||
| Lovepunks Fund for Experiential Culture | $0.00 | $983 | |||||||||||
| Travelfund for Gathering | $0.00 | $816 | |||||||||||
| Emergence Fund for Evolutionary & Spiritual Philanthropy | $0.00 | $11.72 | |||||||||||
| Flywheel Fund Drive 2x | $2,300 | $4,000 | $6,300 | $4,600 | $10,900 | $300 | $10.00 | $8,910 | 1.9x | 3.9x | 3.9x | $11,210 | |
| Artizen Fund for Human Creativity | $3,129 | ||||||||||||
| Travelfund for Gathering | $828 | ||||||||||||
| Lovepunks Fund for Experiential Culture | $643 | ||||||||||||
| Tailwind Fund Drive 3x | $787 | $777 | $1,564 | $4,059 | $5,623 | $10.12 | $4,846 | 1.0x | 6.1x | 6.2x | $5,633 | ||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||
| Lovepunks Fund for Experiential Culture | $1,059 | ||||||||||||
| Summit Fund Drive 4x | $1,352 | $1,352 | $5,210 | $6,562 | $10.00 | $5,220 | 3.9x | 3.9x | $6,572 | ||||
| Artizen Fund for Human Creativity | $4,000 | ||||||||||||
| Lovepunks Fund for Experiential Culture | $1,210 | ||||||||||||
| Basecamp Fund Drive 1x | $7,236 | $188 | $7,424 | $3,390 | $10,814 | $22,222 | $25,800 | 0.0x | 0.5x | 3.6x | $33,036 | ||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||
| Lovepunks Fund for Experiential Culture | $1,390 | ||||||||||||
| Ascent Fund Drive 2x | $1,672 | $1,672 | $500 | $2,172 | $10.00 | $2,182 | $2,182 | ||||||
| Artizen Fund for Human Creativity | $321 | ||||||||||||
| Lovepunks Fund for Experiential Culture | $179 | ||||||||||||
| Daybreak Fund Drive 3x | $1,145 | $1,145 | $3,435 | $4,580 | $86.12 | $3,521 | 3.0x | 3.1x | $4,666 | ||||
| Artizen Fund for Human Creativity | $2,273 | ||||||||||||
| Lovepunks Fund for Experiential Culture | $1,162 | ||||||||||||
| Season 6 | $4,148 | $4,148 | $8,160 | $12,308 | $30.01 | $8,190 | 2.0x | 2.0x | $12,338 | ||||
| Finale Fund Drive 1x | $1,500 | $1,500 | $1,500 | $3,000 | $10.00 | $1,510 | 1.0x | 1.0x | $3,010 | ||||
| Artizen Fund for Human Creativity | $783 | ||||||||||||
| Lovepunks Fund for Experiential Culture | $717 | ||||||||||||
| Crescendo Fund Drive 3x | $2,040 | $2,040 | $6,052 | $8,092 | $10.00 | $6,062 | 3.0x | 3.0x | $8,102 | ||||
| Lovepunks Fund for Experiential Culture | $4,052 | ||||||||||||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||
| Flourish Fund Drive 1x | $608 | $608 | $608 | $1,216 | $10.01 | $618 | 1.0x | 1.0x | $1,226 | ||||
| Artizen Fund for Human Creativity | $608 | ||||||||||||
| Total | $15,546 | $6,637 | $22,183 | $29,354 | $51,537 | $300 | $22,378 | $58,669 | 0.4x | 2.3x | 3.8x | $74,215 | $7,810 |
| Status | |
|---|---|
| Season 7 | |
| Emergence Fund for Evolutionary & Spiritual Philanthropy | Curated |
| Travelfund for Gathering | Curated |
| Lovepunks Fund for Experiential Culture | Curated |
| Living Presence Fund | Submitted |
| Bonfires Fund for Agentic Creativity | Submitted |
| The Hope Fund | Removed |
| Season 6 | |
| Lovepunks Fund for Experiential Culture | Curated |
| Community Network Fund | Submitted |
| Feÿtopia Fund for Extitutional Communities | Submitted |
| Solarpunk Pirate Fund for Regen Rebels | Submitted |
| Hubs Network Fund for Solarpunk Spaces | Removed |
| Project | Funds | |
|---|---|---|
| 1. Lovepunks @ Greece A fall Lovepunks residency in Greece for music-making, gatherings, and Mediterranean conn… |
1 | |
| 2. Lovepunks @ Burning Man A roaming Lovepunks ritual for music, care, encounters, and soft rebellion in Black Rock… |
1 | |
| 3. Lovepunks @ CSD Berlin A Lovepunks CSD activation in Berlin celebrating all genders through music, care, and sof… |
1 | |
| 4. Lovepunks @ Ibiza: A Music Residency A 1-2 week Ibiza residency for making music, hosting gatherings, and building community t… |
1 | |
| 5. Lovepunks @ Garbicz A hosted Lovepunks basecamp @ Garbicz for dancers, artists, friends, and strangers to lan… |
1 | |
| 6. Blockravers: A Global Network for Music, Culture & Collective Creation A decentralized cultural movement connecting artists, creators, and communities through p… |
1 | |
| 7. MoistCryptography "Art is a lie that makes us realize truth.” |
1 | |
| 8. Akasha Codex Inner Alchemy A bridge between matter and spirit. To find your purpose within. |
1 | |
| 9. Crystal Sovereigns Five elemental guardians awaken to stop humanity from unplugging itself amid the rise of… |
1 | |
| 10. Natives of Gaia A nomadic bikepacking training that helps communities relearn ancestral skills & live in… |
1 |
| Fund | Siblings | |
|---|---|---|
| 1. WildSeed Creators Fund $2,300 |
2 | |
| 2. Terminus Fund for Network States $690 |
2 | |
| 3. Emergent Creativity Fund for Conscious Collaboration $2,031 |
2 | |
| 4. ArtTech Fund for Civilizational Retelling $1,118 |
2 | |
| 5. Orion Fund for Living Intelligence $653 |
1 | |
| 6. Haus of Us Fund for Queer Creators $21,248 |
1 | |
| 7. Expanding the Horizons of the Beyond Imaginable $17,574 |
1 | |
| 8. Bright Codes Fund for Earth Hackers $536 |
1 | |
| 9. Community Network Fund $2,835 |
1 | |
| 10. Collective Women’s Fund for Creative Solidarity $3,451 |
1 |