The intersection of indigenous culture; art, music & land projects in LATAM. Protecting nature for future generations.
| Sales | Venus | S+V | Match | S+V+M | Venus extras | Prize | V2+M+P | V2/S | (V2+M)/S | (V2+M+P)/S | Raised | Available | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | $20,306 | $20,306 | $20,490 | $40,796 | $3,000 | $5,349 | $28,839 | 0.1x | 1.2x | 1.4x | $49,145 | $6,702 | |
| Harvest Fund Drive 1x current | $6,702 | ||||||||||||
| Artizen Fund for Human Creativity | $0.00 | $6,000 | |||||||||||
| Junglepunk Fund for Intergenerational Agriculture | $0.00 | $304 | |||||||||||
| Reciprocity Fund for Indigenous Creators | $0.00 | $272 | |||||||||||
| Community Network Fund | $0.00 | $91.44 | |||||||||||
| WildSeed Creators Fund | $0.00 | $33.82 | |||||||||||
| Flywheel Fund Drive 2x | $4,000 | $4,000 | $5,800 | $9,800 | $3,000 | $1,037 | $9,838 | 0.8x | 2.2x | 2.5x | $13,838 | ||
| Artizen Fund for Human Creativity | $5,000 | ||||||||||||
| Reciprocity Fund for Indigenous Creators | $340 | ||||||||||||
| Junglepunk Fund for Intergenerational Agriculture | $328 | ||||||||||||
| Community Network Fund | $95.59 | ||||||||||||
| WildSeed Creators Fund | $36.13 | ||||||||||||
| Tailwind Fund Drive 3x | |||||||||||||
| Artizen Fund for Human Creativity | $0.00 | ||||||||||||
| Reciprocity Fund for Indigenous Creators | $0.00 | ||||||||||||
| Junglepunk Fund for Intergenerational Agriculture | $0.00 | ||||||||||||
| Community Network Fund | $0.00 | ||||||||||||
| WildSeed Creators Fund | $0.00 | ||||||||||||
| Summit Fund Drive 4x | $1,250 | $1,250 | $4,935 | $6,185 | $10.00 | $4,945 | 3.9x | 4.0x | $6,195 | ||||
| Artizen Fund for Human Creativity | $4,000 | ||||||||||||
| Reciprocity Fund for Indigenous Creators | $426 | ||||||||||||
| Junglepunk Fund for Intergenerational Agriculture | $335 | ||||||||||||
| Community Network Fund | $126 | ||||||||||||
| WildSeed Creators Fund | $48.17 | ||||||||||||
| Basecamp Fund Drive 1x | $3,054 | $3,054 | $3,054 | $6,108 | $10.00 | $3,064 | 1.0x | 1.0x | $6,118 | ||||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||
| Reciprocity Fund for Indigenous Creators | $532 | ||||||||||||
| Junglepunk Fund for Intergenerational Agriculture | $354 | ||||||||||||
| Community Network Fund | $117 | ||||||||||||
| WildSeed Creators Fund | $50.87 | ||||||||||||
| Ascent Fund Drive 2x | $3,076 | $3,076 | $3,076 | $6,152 | $10.00 | $3,086 | 1.0x | 1.0x | $6,162 | ||||
| Artizen Fund for Human Creativity | $2,500 | ||||||||||||
| Junglepunk Fund for Intergenerational Agriculture | $364 | ||||||||||||
| Community Network Fund | $158 | ||||||||||||
| WildSeed Creators Fund | $53.96 | ||||||||||||
| Daybreak Fund Drive 3x | $8,926 | $8,926 | $3,624 | $12,550 | $4,282 | $7,906 | 0.4x | 0.9x | $16,832 | ||||
| Artizen Fund for Human Creativity | $3,000 | ||||||||||||
| Junglepunk Fund for Intergenerational Agriculture | $437 | ||||||||||||
| Community Network Fund | $165 | ||||||||||||
| WildSeed Creators Fund | $22.50 | ||||||||||||
| Season 6 | $82,820 | $82,820 | $134,190 | $217,010 | $63,113 | $197,302 | 1.6x | 2.4x | $280,122 | ||||
| Finale Fund Drive 1x | $13,352 | $13,352 | $2,699 | $16,051 | $50,000 | $52,699 | 0.2x | 3.9x | $66,051 | ||||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||
| Junglepunk Fund for Intergenerational Agriculture | $472 | ||||||||||||
| Community Network Fund | $205 | ||||||||||||
| WildSeed Creators Fund | $22.76 | ||||||||||||
| Crescendo Fund Drive 3x | $4,550 | $4,550 | $3,113 | $7,663 | $4,725 | $7,838 | 0.7x | 1.7x | $12,388 | ||||
| Artizen Fund for Human Creativity | $2,000 | ||||||||||||
| Junglepunk Fund for Intergenerational Agriculture | $627 | ||||||||||||
| Community Network Fund | $462 | ||||||||||||
| WildSeed Creators Fund | $24.81 | ||||||||||||
| Flourish Fund Drive 1x | $3,005 | $3,005 | $1,005 | $4,010 | $7,694 | $8,699 | 0.3x | 2.9x | $11,704 | ||||
| Artizen Fund for Human Creativity | $1,000 | ||||||||||||
| WildSeed Creators Fund | $4.94 | ||||||||||||
| Frontier Fund Drive 2x | $250 | $250 | $500 | $750 | $669 | $1,169 | 2.0x | 4.7x | $1,419 | ||||
| Artizen Fund for Human Creativity | $500 | ||||||||||||
| Phoenix Fund Drive 3x | $200 | $200 | $200 | $400 | $24.31 | $224 | 1.0x | 1.1x | $424 | ||||
| Artizen Fund for Human Creativity | $200 | ||||||||||||
| $40K Sales Sprint to Amplify Human Creativity | $11,111 | $11,111 | $11,111 | $11,111 | |||||||||
| $50,000 FULL THROTTLE SALES SPRINT | $13,500 | $13,500 | $13,500 | $13,500 | |||||||||
| $33,333 Reset & Rise Prize Boost | $11,222 | $11,222 | $11,222 | $11,222 | |||||||||
| $9,864 Deep Current Sales Sprint | $2,222 | $2,222 | $2,222 | $2,222 | |||||||||
| $32,768 Wild Ideas Sales Sprint | $4,444 | $4,444 | $4,444 | $4,444 | |||||||||
| $21,000 Clear Signal Sales Sprint | $3,333 | $3,333 | $3,333 | $3,333 | |||||||||
| $25,000 Uncharted Territory Sales Sprint | $270 | $270 | $270 | $270 | |||||||||
| Season 5 | $27,750 | $27,750 | $715 | $28,465 | $2,465 | $3,179 | 0.0x | 0.1x | $30,929 | ||||
| Season 4 | $107,972 | $107,972 | $107,972 | $107,972 | |||||||||
| Total | $238,848 | $238,848 | $155,394 | $394,242 | $3,000 | $70,927 | $229,321 | 0.0x | 0.7x | 1.0x | $468,169 | $6,702 |
| Project | Funds | |
|---|---|---|
| 1. The Owl's Nest: Regenerative Arts Gathering in Northern Portugal A 5-day gathering of 50 makers on a reforestation site: land art, ritual, and ecological… |
3 | |
| 2. Natives of Gaia A nomadic bikepacking training that helps communities relearn ancestral skills & live in… |
3 | |
| 3. SITIO-FLORESTA-ESCOLA DESCENTRALIZADO We are building a DAO here in the mountains, where the Living Forest School serves as the… |
3 | |
| 4. adopt a tree Building climate-smart communities by teaching kids tree planting and agroforestry skills. |
2 | |
| 5. Kokonut Network Distributed Network powered by Biodiversity, Trees & People |
2 | |
| 6. Tena - watch the land walking experiment through the Pacific Crest Trail— An open invitation to collaboration,… |
2 | |
| 7. Social agroforestry Building Bioregional resilience on the Osa Peninsual |
2 | |
| 8. Ecovilab: From Swamp to Sanctuary Turning degraded land into a living laboratory for ecological restoration and learning. |
2 | |
| 9. Tech And Sun Hubs Solar-Powered Hubs powering Nigeria's next generation of builders and innovators |
1 | |
| 10. Mountain Agroecology: Intergenerational Bioregionalism in Rio de Janeiro Strengthening family farming through collective workdays, Farmer-to-Farmer knowledge exch… |
1 |
| Fund | Siblings | |
|---|---|---|
| 1. Technopenuriaphobia Fund for Human Connection $3,501 |
5 | |
| 2. Emergent Creativity Fund for Conscious Collaboration $2,031 |
5 | |
| 3. Emergence Fund for Evolutionary & Spiritual Philanthropy $966 |
4 | |
| 4. ODIN Fund for Decentralized Innovation $2,159 |
4 | |
| 5. Terminus Fund for Network States $690 |
4 | |
| 6. Greenpill Fund for Regenerative Gatherings $13,259 |
3 | |
| 7. Earth School Fund for Living Villages $10,204 |
3 | |
| 8. Explorer Fund for Living Places $9,602 |
3 | |
| 9. Orion Fund for Living Intelligence $653 |
2 | |
| 10. Collective Women’s Fund for Creative Solidarity $3,451 |
2 |